Sagient Research Products About Us Contact Us
Search PlacementTracker  
PlacementTracker Stats:
Transaction Reports: 25,372
Investor Reports: 13,964
Placement Agent Reports: 1,819
Legal Counsel Reports: 1,201
Search Reports
Symbol/Company KeyWord
Investor Agent
Legal Counsel All
Sample Reports Price List 
General Market Stats - All PIPEs
Annual Deals* - Since 1995
(All PIPEs and Reg S)
Year Deals Amount
2010 758 $29,006,094,454
2009 1,023 $36,959,786,920
2008 1,154 $123,896,733,135
2007 1,623 $86,684,835,624
2006 1,623 $31,261,651,201
2005 2,171 $28,076,727,202
2004 1,998 $21,657,578,282
2003 1,456 $19,193,299,830
2002 858 $13,048,596,717
2001 945 $14,966,278,425
2000 1,129 $24,552,853,525
1999 688 $10,316,181,616
1998 433 $3,035,905,923
1997 462 $4,959,216,485
1996 320 $4,154,512,940
1995 122 $1,370,086,044
Total 16,763 $453,140,338,323
*Disclosure
Return to General Market Stats - PIPEs
About PlacementTracker   Contact Us  Advertising  Important Legal Disclosure  Privacy Policy  Exchange Rates from XE

Copyright © 2010 Sagient Research Systems, Inc. All rights reserved.