Sagient Research Products About Us Contact Us
Search PlacementTracker  
PlacementTracker Stats:
Transaction Reports: 25,371
Investor Reports: 13,964
Placement Agent Reports: 1,819
Legal Counsel Reports: 1,201
Search Reports
Symbol/Company KeyWord
Investor Agent
Legal Counsel All
Sample Reports Price List 
Top Investors
Top 10 Investors By Number of Deals *
(All PIPEs and Reg S Deals)
Start Date: End Date:
Rank Investment Advisor Deals Amount Invested
1. Downsview Capital, Inc. 27 $24,568,174
2. Iroquois Capital L.P. 24 $39,696,608
3. Hudson Bay Capital Management L.P. 19 $42,735,431
4. LH Financial Services Corporation 18 $7,608,313
5. Jayhawk Capital Management, L.L.C. 13 $15,196,381
6. Deerfield Management 12 $187,030,003
7. Heights Capital Management, Inc. 12 $30,619,605
8. Chestnut Ridge Partners, L.P. 11 $4,221,096
9. Midsummer Capital, LLC 10 $5,778,993
10. Heller Capital Partners 10 $1,783,605
11. Wellington Management Company LLP 9 $105,754,648
12. Taylor Asset Management, Inc. 9 $8,766,490
13. Vicis Capital, LLC 8 $22,000,000
14. Ramius LLC 8 $14,535,571
15. Gemini Strategies, LLC 8 $1,884,071
16. Stieven Capital Advisors, L.P. 7 $11,527,215
17. Kingsbrook Partners, LP 7 $2,801,560
18. Whalehaven Capital Management Ltd. 7 $2,080,453
19. Silver Rock Group 7 $1,899,269
20. Brio Capital Management 7 $1,031,983
21. Patriot Financial Partners, L.P. 6 $67,549,023
22. John Hancock Advisors 6 $34,435,598
23. Vision Capital Advisors LLC 6 $17,653,064
24. Guerrilla Partners LP 6 $10,488,441
25. AQR Capital Management, LLC 6 $8,108,929
*Disclosure
Top 10 Investors by Number of Deals - 2009 *
(All PIPEs and Reg S Deals)
Rank Investment Advisor Deals Amount Invested
1. Downsview Capital, Inc. 30 $55,571,861
2. Iroquois Capital L.P. 25 $58,330,425
3. Hudson Bay Capital Management L.P. 23 $58,436,833
4. BAM Capital, LLC 21 $90,948,894
5. Heights Capital Management, Inc. 16 $60,636,292
6. Jayhawk Capital Management, L.L.C. 14 $14,154,406
7. Wellington Management Company LLP 13 $121,477,507
8. Empery Asset Management LP 13 $37,697,778
9. LH Financial Services Corporation 12 $2,956,355
10. Vicis Capital, LLC 11 $48,650,000
*Disclosure
Top 10 Investors by Number of Deals - 2008 *
(All PIPEs and Reg S Deals)
Rank Investment Advisor Deals Amount Invested
1. Downsview Capital, Inc. 28 $30,580,163
2. Enable Capital Management 27 $72,063,886
3. Hudson Bay Capital Management L.P. 21 $59,160,727
4. Iroquois Capital L.P. 21 $31,124,723
5. Highbridge International, LLC 18 $228,757,989
6. Atoll Asset Management, LLC 18 $24,773,731
7. Ramius LLC 16 $158,412,824
8. Whitebox Advisors, LLC 16 $111,640,679
9. Vicis Capital, LLC 16 $69,336,000
10. Heller Capital Partners 16 $9,113,396
*Disclosure
About PlacementTracker   Contact Us  Advertising  Important Legal Disclosure  Privacy Policy  Exchange Rates from XE

Copyright © 2010 Sagient Research Systems, Inc. All rights reserved.